The Avenir Factsheet
Project Name | The Avenir |
Developer | Carmel Development Pte Ltd (Joint venture between Hong Leong Holdings Limited, GuocoLand Limited & Hong Realty Pte Ltd.) |
Location / Address | 8 River Valley Close, Singapore 238432 10 River Valley Close, Singapore 238438 |
District | 09 |
Description of Property | Proposed Condominium Housing Development Comprising Of 2- Towers Of 36-Storey Apartments (Total:376 Units) With Carpark Roof Deck, Common Basement Carparks And Common Facilities On Lot 00933l, 01246a Pt & 01247k Pt At River Valley Close (River Valley Planning Area) |
No. of Units | 376 residential units |
Tenure of Land | Estate in Fee Simple (Freehold) |
Expected Vacant Possession | August 2023 |
Expected Legal Completion | 1 August 2028 |
Site Area | 12,044.70 sqm (or approx. 129,648.07 sqft) |
Carpark Lots / Bicycle Lots | 376 car park lots & 4 accessible car park lots. Car parks are located at 1st storey, 81 & 82 of Block 8 & 1st storey & 81 of Blk 10. 96 bicycle lots - located at 1st storey of Block 8, near the guard house |
The Avenir Consultant Partner
Architect | ADDP Architects LLP Studio Milou Singapore Pte Ltd |
Landscape Designer | Tinderbox Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
C&S Engineer | KCL Consultants Pte Ltd |
Interior Designer | AXIS ID Pte Ltd |
The Avenir Units Mix
Type | Size (sq.m/sq.ft) | No of Units |
1 Bedroom | 49-50/ 527-538 | 69 |
2 Bedroom | 75-77/ 807-829 | 69 |
3 Bedroom | 106/ 1141 | 69 |
3 Bedroom + Private Lift | 142-146/ 1528-1572 | 68 |
4 Bedroom + Private Lift | 191-192/ 2056-2067 | 67 |
4 Bedroom + FamilyRoom + Private Lift | 224/ 2411 | 34 |
Total | 376 residential units |